Page: 1 of 20 Next >>
| Position | Name | Rank | Renown | Renown Per Member | Members | Average Rank | Realm |
|---|---|---|---|---|---|---|---|
| 1 | Liberty | 28 | 25806323 | 716842 | 36 | 37 | Destruction |
| 2 | Halls of Chaos | 25 | 38972315 | 533867 | 73 | 30 | Destruction |
| 3 | Internet Tough Guys | 25 | 28797829 | 505225 | 57 | 36 | Order |
| 4 | Hostile | 25 | 26754927 | 418046 | 64 | 33 | Destruction |
| 5 | Kindred | 25 | 31358577 | 391982 | 80 | 33 | Order |
| 6 | The Dark | 25 | 33570866 | 360977 | 93 | 29 | Order |
| 7 | The Black Company | 24 | 20164949 | 188457 | 107 | 25 | Destruction |
| 8 | Guild Name | 24 | 9349895 | 158473 | 59 | 25 | Destruction |
| 9 | Helheim | 23 | 14230543 | 790586 | 18 | 36 | Order |
| 10 | Holy Dragon | 23 | 21151791 | 515897 | 41 | 26 | Order |
| 11 | The Forsaken | 23 | 108430181 | 357855 | 303 | 29 | Order |
| 12 | Soldiers of Wrath | 23 | 33360715 | 330304 | 101 | 30 | Destruction |
| 13 | The Dark Legends | 23 | 23392840 | 262841 | 89 | 29 | Destruction |
| 14 | Chaotic Legion | 22 | 11442279 | 1144228 | 10 | 24 | Destruction |
| 15 | Head Hunters | 22 | 30267180 | 351944 | 86 | 29 | Order |
| 16 | TDC | 22 | 13421658 | 298259 | 45 | 27 | Order |
| 17 | Art of War | 22 | 64538152 | 251121 | 257 | 29 | Destruction |
| 18 | Legendary Souls | 22 | 19737850 | 147297 | 134 | 19 | Destruction |
| 19 | House of Ahm | 22 | 7105368 | 145008 | 49 | 22 | Destruction |
| 20 | Masters Of Destruction | 22 | 31184933 | 117679 | 265 | 21 | Destruction |
| 21 | Conquest of Cathal | 21 | 9034288 | 220348 | 41 | 20 | Destruction |
| 22 | Ordo Malleus | 21 | 17272876 | 191921 | 90 | 23 | Order |
| 23 | Fists of Fury | 21 | 15888314 | 184748 | 86 | 25 | Order |
| 24 | Elements of Chaos | 21 | 22515106 | 184550 | 122 | 26 | Destruction |
| 25 | Diluted Theory | 21 | 21096566 | 152874 | 138 | 27 | Destruction |
Page: 1 of 20 Next >>
Tip: Like our guild leaderboards? You'll probably like our ability lists too! Check them out here.
Last Update : Wed Jan 7 4:59:01 UTC 2009
