Page: 1 of 709 Next >>
Position Name Rank Renown Renown Per Member Members Average Rank Realm Server
1 Guildens 15 2604947382 16777215 6 5 Order Thorgrim
2 Vigor 28 27928525 4654754 6 40 Destruction Dark Crag
3 Imbalanced 24 36527178 4058575 9 40 Destruction Dark Crag
4 Dread 27 24620882 3517269 7 36 Destruction Skull Throne
5 Oculus of Nex 21 19779997 3296666 6 28 Destruction Ironfist
6 Curbstomp 25 22912713 3273245 7 16 Order Volkmar
7 Sinister 28 51808617 2726769 19 39 Destruction Skull Throne
8 Carnage 27 36422648 2601618 14 38 Destruction Volkmar
9 GoGP 21 15544438 2590740 6 28 Destruction Darklands
10 Hand of Ramrod 22 17942520 2563217 7 33 Order Hochland
11 Draconum Knights 19 13587567 2264595 6 36 Order Dark Crag
12 Fallout 27 56383642 2255346 25 39 Order Red Eye Mountain
13 Villain Walker 22 40068531 2226030 18 26 Destruction Darklands
14 The Black Hand 17 15131227 2161604 7 22 Destruction Averheim
15 Splintered Shield 18 12745631 2124272 6 29 Order Wolfenburg
16 Bait 22 21241104 2124110 10 28 Order Dark Crag
17 Hostile 31 52417959 2016075 26 38 Destruction Dark Crag
18 Empyreans 25 40828221 1944201 21 29 Order Dark Crag
19 Bloodthirst 23 23242922 1936910 12 30 Order Badlands
20 Inconceivable 20 11486668 1914445 6 24 Destruction Dark Crag
21 Paragon 30 62876079 1905336 33 40 Destruction Volkmar
22 legacy of ruin 17 11406804 1901134 6 6 Order Hochland
23 Black Mesa 24 20487594 1862509 11 33 Order Volkmar
24 Jonathan Taylor Thomas 20 11159165 1859861 6 40 Order Vortex
25 Doom and Cookies 24 18360022 1836002 10 32 Order Badlands

Page: 1 of 709 Next >>

Tip: Like our guild leaderboards? You'll probably like our ability lists too! Check them out here.

Last Update : Wed Jan 7 4:59:01 UTC 2009