Page: 1 of 29 Next >>
| Position | Name | Rank | Renown | Renown Per Member | Members | Average Rank | Realm |
|---|---|---|---|---|---|---|---|
| 1 | INC | 28 | 20013442 | 645595 | 31 | 37 | Order |
| 2 | Hell Missionaries | 28 | 49063467 | 804319 | 61 | 34 | Destruction |
| 3 | Sinister | 28 | 51808617 | 2726769 | 19 | 39 | Destruction |
| 4 | PANDAmonium | 27 | 28622278 | 773575 | 37 | 30 | Destruction |
| 5 | Sons of Sigmar | 27 | 31174298 | 599506 | 52 | 34 | Order |
| 6 | KoS | 27 | 75665744 | 1282470 | 59 | 37 | Destruction |
| 7 | Retribution | 27 | 24914064 | 922743 | 27 | 37 | Order |
| 8 | Dread | 27 | 24620882 | 3517269 | 7 | 36 | Destruction |
| 9 | War Machine | 27 | 92219262 | 1072317 | 86 | 32 | Order |
| 10 | After World | 27 | 82587819 | 682544 | 121 | 38 | Destruction |
| 11 | mangudai | 27 | 27966600 | 755854 | 37 | 37 | Destruction |
| 12 | Desolate | 26 | 15244351 | 525667 | 29 | 35 | Destruction |
| 13 | DubbingerZ | 26 | 19624800 | 436107 | 45 | 29 | Destruction |
| 14 | Scarlet colored Vampires | 26 | 20629768 | 528968 | 39 | 34 | Destruction |
| 15 | Buds | 26 | 10365252 | 647828 | 16 | 36 | Order |
| 16 | WAAAGH | 26 | 58565412 | 284298 | 206 | 27 | Destruction |
| 17 | XVI SHOT | 26 | 24541392 | 389546 | 63 | 30 | Order |
| 18 | Resonance | 26 | 33095766 | 752177 | 44 | 33 | Destruction |
| 19 | NAVI | 25 | 16122559 | 393233 | 41 | 26 | Order |
| 20 | The Guardians | 25 | 38649444 | 966236 | 40 | 38 | Destruction |
| 21 | Templar Knights | 25 | 18423757 | 184238 | 100 | 22 | Destruction |
| 22 | Divinity | 25 | 88321962 | 613347 | 144 | 32 | Order |
| 23 | The D amned | 25 | 13021593 | 342674 | 38 | 28 | Destruction |
| 24 | TRG | 25 | 42714253 | 257315 | 166 | 25 | Order |
| 25 | Ravens Nest | 25 | 10720292 | 487286 | 22 | 30 | Destruction |
Page: 1 of 29 Next >>
Tip: Like our guild leaderboards? You'll probably like our ability lists too! Check them out here.
Last Update : Wed Jan 7 4:59:01 UTC 2009
