| # | Name | Rank | Renown | Renown per Member | Members | Average Rank | Server |
|---|---|---|---|---|---|---|---|
| 1 | Villain Walkers | 39 | 221037006 | 9209875 | 24 | 37 | Darklands |
| 2 | Combine | 39 | 196529684 | 2233291 | 88 | 37 | Volkmar |
| 3 | Halcyon Affinity | 39 | 175024454 | 3302348 | 53 | 38 | Volkmar |
| 4 | DiE | 39 | 164565714 | 1482574 | 111 | 37 | Darklands |
| 5 | Hanlon's Razor | 39 | 159494164 | 4556976 | 35 | 40 | Dark Crag |
| 6 | KoS | 39 | 153967717 | 6158708 | 25 | 39 | Skull Throne |
| 7 | All or Nothing | 39 | 152443674 | 3387637 | 45 | 38 | Dark Crag |
| 8 | UnderSiege | 39 | 135561704 | 2766565 | 49 | 32 | Darklands |
| 9 | FaIIout | 39 | 132629350 | 2550564 | 52 | 36 | Iron Rock |
| 10 | Uprising | 39 | 132139913 | 3775426 | 35 | 38 | Dark Crag |
| 11 | Lords of the Dead | 39 | 116063517 | 1261559 | 92 | 34 | Dark Crag |
| 12 | Usual Suspects | 39 | 105106981 | 355091 | 296 | 33 | Dark Crag |
| 13 | Run Like Hell | 39 | 89949804 | 2998326 | 30 | 39 | Gorfang |
| 14 | BAD | 39 | 57331127 | 1470028 | 39 | 38 | Iron Rock |
| 15 | awesomepeople | 39 | 0 | 0 | 1 | 40 | Dark Crag |
| 16 | The Forsaken | 38 | 230505160 | 1800821 | 128 | 36 | Vortex |
| 17 | Fist of Sigmar | 38 | 136616140 | 822988 | 166 | 30 | Dark Crag |
| 18 | Hell Missionaries | 38 | 122747835 | 1917934 | 64 | 35 | Skull Throne |
| 19 | EIite | 38 | 108362131 | 4334485 | 25 | 38 | Volkmar |
| 20 | Eximos | 38 | 93781227 | 2084027 | 45 | 38 | Dark Crag |
| 21 | Twist of Fate | 38 | 91191127 | 3507351 | 26 | 38 | Iron Rock |
| 22 | Deicide | 38 | 66721263 | 2780052 | 24 | 39 | Ironclaw |
| 23 | Coven | 38 | 62230696 | 2592945 | 24 | 35 | Dark Crag |
| 24 | Last | 38 | 56991123 | 3352419 | 17 | 36 | Praag |
| 25 | Stasis | 38 | 55872241 | 1926629 | 29 | 37 | Vortex |
